CANbus translator is designed to convert CANbus information to analogue signal. This device is used when installing analogue car alarm system in car with CANbus.
CANbus translator is designed to convert CANbus information to analogue signal.
This device is used when installing analogue car alarm system in car with CANbus.
•the interface translate CAN-BUS information
•the CAN-BUS translator enables setting up analogue car alarms on new cars
CAN-TRANSLATOR DEVICE DESCRIPTION
o Button (searching) – the button, that starts car searching mode or enables LED diode flashing (which shows device’s mode).
o LED diode (on the rear side panel) – shows device’s mode OUTPUTS:
o Driver Door – active, when driver door is opened
o Doors – active, when any door, boot or hood is opened
o Ignition – active, when ignition is switched on
o Alarm – active, when alarm condition appears (two outputs of opposite polarization)
o Armed – active, when car is locked (two outputs of opposite polarization)
o CAN-bus active – active, when CAN-bus is not in sleep mode INPUTS:
o External signal input – when shorted to ground, alarm can be activated
o CAN High and CAN Low – CAN-bus terminals
o +12V and GND – power supply
o Computer connection – input for CAN-translator programming and configuration (dedicated cable needed)
PINOUT DESCRIPTION:
1. + 12V (the top row, near the button) 8. Armed output (+)
2. GND 9. External signal input
3. CAN-Lovv 10. Computer connection
4. CAN-High 11. CAN-bus active output (GND)
5. Driver Door output (GND) 12. Armed output (GND)
6. Alarm output (+) 13. Ignition output (+)
7. Alarm output (GND) 14. Doors output (GND)
Available car models:
1 | Audi A2 (2000-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
2 | Audi A3 (2004-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
3 | Audi A4 B6 (2001-2005) | x | x | x | x | x | x | x | x | x | x | x | x | ||
4 | Audi A4 B7 (2004-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
5 | Audi A4 B8 (2008-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
6 | Audi A5 (2007-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
7 | Audi A6 (2004-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
8 | Audi A8 (2004-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
9 | Audi Q7 (2006-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
10 | Audi R8 (2007-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
11 | Audi TT (2006-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
12 | Bentley Cont. Flying Spur (2005-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
13 | BMW 1 (2004-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
14 | BMW 3 (2005-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
15 | BMW 5 (2003-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
16 | BMW 6 (2005-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
17 | BMW 7 (2002-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
18 | BMW 7 (2002-) /altern./ | x | x | x | x | x | x | x | x | x | x | x | x | x | |
19 | BMW M3 (2008-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
20 | BMW X5 (2007-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
21 | BMW X6 (2008-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
22 | Chrysler 300 (2005-) | x | x | x | x | x | x | x | x | x | x | ||||
23 | Chrysler Grand Voyager (2008-) | x | x | x | x | x | x | x | x | x | x | x | |||
24 | Citroen Berlingo (2008-) | x | x | x | x | x | x | x | x | x | x | ||||
25 | Citroen C3 (2005-) | x | x | x | x | x | x | x | x | x | x | 19 | |||
26 | Citroen C4 (2005-) | x | x | x | x | x | x | x | x | x | x | 1, 2 | |||
27 | Citroen C5 (2005-) | x | x | x | x | 2, 15 | |||||||||
28 | Citroen C5 (2006-) | x | x | x | x | x | x | x | x | x | x | 19 | |||
29 | Citroen C8 (2006-) | x | x | x | x | x | x | x | x | x | x | 1, 2 | |||
30 | Citroen Jumper (2006-) | x | x | x | x | x | x | x | x | x | |||||
31 | Citroen Jumpy (2007-) | x | x | x | x | x | x | x | x | x | x | 19 | |||
32 | Citroen Nemo (2008-) | x | x | x | x | x | x | x | x | x | x | ||||
33 | Dodge Caliber (2007-) | x | x | x | x | x | x | x | x | x | x | ||||
34 | Dodge Durango (2005-) | x | x | x | x | x | x | x | x | x | x | ||||
35 | Dodge Journey (2008-) | x | x | x | x | x | x | x | x | x | x | x | |||
36 | Dodge Nitro (2007-) | x | x | x | x | x | x | x | x | x | x | x | |||
37 | Fiat Bravo (2007-) | x | x | x | x | x | x | x | x | x | x | ||||
38 | Fiat Croma (2005-) | x | x | x | x | x | x | x | x | x | x | x | |||
39 | Fiat Ducato (2006-) | x | x | x | x | x | x | x | x | x | |||||
40 | Fiat Grande Punto (2006-) | x | x | x | x | x | x | x | x | x | x | ||||
41 | Fiat Stilo (2002-) | x | x | x | x | x | x | x | x | x | x | x | |||
42 | Ford C-Max (2004-) | x | x | x | x | x | x | x | x | x | x | ||||
43 | Ford Focus II (2005-) | x | x | x | x | x | x | x | x | x | x | ||||
44 | Ford Mondeo (2007-) | x | x | x | x | x | x | x | x | x | x | x | 18 | ||
45 | Ford S-Max (2007-) | x | x | x | x | x | x | x | x | x | x | x | 18 | ||
46 | Honda Accord (2003-) | x | x | x | x | x | x | x | x | x | x | 8 | |||
47 | Honda Civic (2006-) | x | x | x | x | x | x | x | x | x | x | 8 | |||
48 | Honda Civic (2006-) /altern./ | x | x | x | x | x | x | x | x | x | x | ||||
49 | Honda CRV (2007-) | x | x | x | x | x | x | x | x | x | x | ||||
50 | Iveco Daily (2006-) | x | x | x | x | x | x | x | x | x | |||||
51 | Jaguar XK (2007-) | x | x | x | x | x | x | x | x | x | x | ||||
52 | Jeep Grand Cherokee (2006-) | x | x | x | x | x | x | x | x | x | x | ||||
53 | Jeep Grand Cherokee Laredo (2005-) | x | x | x | x | x | x | x | x | x | x | ||||
54 | Jeep Patriot (2008-) | x | x | x | x | x | x | x | x | x | x | ||||
55 | Land Rover Range Rover (2005-) | x | x | x | x | x | x | x | x | x | x | 9 | |||
56 | Lexus LS460L (2006-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
57 | Mercedes A-Class W169 (2004-) | x | x | x | x | x | x | x | x | x | x | x | |||
58 | Mercedes B-Class W245 (2005-) | x | x | x | x | x | x | x | x | x | x | x | |||
59 | Mercedes C-Class W203 (2000-) | x | x | x | x | x | x | x | x | x | x | x | |||
60 | Mercedes C-Class W204 (2007-) | x | x | x | x | x | x | x | x | x | x | x | |||
61 | Mercedes CL (2006-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
62 | Mercedes CLK W209 (2003-) | x | x | x | x | x | x | x | x | x | x | x | |||
63 | Mercedes CLS W219 (2004-) | x | x | x | x | x | x | x | x | x | x | x | |||
64 | Mercedes E-Class W210 (1997-2001) | x | x | x | x | x | x | x | x | x | x | ||||
65 | Mercedes E-Class W211 (2002-) | x | x | x | x | x | x | x | x | x | x | x | |||
66 | Mercedes GL X164 (2006-) | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
67 | Mercedes GL X164 (2006-) altern. | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
68 | Mercedes ML W164 (2006-) | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
69 | Mercedes ML W164 (2006-) altern. | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
70 | Mercedes S-Class W220 (1999-2006) | x | x | x | x | x | x | x | x | x | x | x | |||
71 | Mercedes S-Class W221 (2006-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
72 | Mercedes SL R230 (2003-) | x | x | x | x | x | x | x | x | x | |||||
73 | Mercedes Sprinter (2006-) | x | x | x | x | x | x | x | x | x | x | x | |||
74 | Mercedes Viano (2004-) | x | x | x | x | x | x | x | x | x | x | x | |||
75 | Mercedes Vito (2004-) | x | x | x | x | x | x | x | x | x | x | x | |||
76 | Mini One (2006-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
77 | Mitsubishi Outlander (2007-) | x | x | x | x | x | x | x | x | x | x | ||||
78 | Nissan Micra (2005-) | x | x | x | x | x | x | x | x | x | x | 2, 14 | |||
79 | Nissan Murano (2007-) | x | x | x | x | x | x | x | x | x | x | ||||
80 | Nissan Navara (2007-) | x | x | x | x | x | x | x | x | x | x | 2, 14 | |||
81 | Nissan Note (2006-) | x | x | x | x | x | x | x | x | x | x | 2, 14 | |||
82 | Nissan Qashqai (2007-) with Intelligent Key | x | x | x | x | x | x | x | x | x | x | x | |||
83 | Nissan Tiida (2007-) | x | x | x | x | x | x | x | x | x | x | 2, 14 | |||
84 | Opel Astra III (2004-) | x | x | x | x | x | x | x | x | x | x | x | 8,10 | ||
85 | Opel Corsa D (2006-) | x | x | x | x | x | x | x | x | x | x | x | |||
86 | Opel Insignia (2008-) | x | x | x | x | x | x | x | x | x | x | x | |||
87 | Opel Signum (2003-) | x | x | x | x | x | x | x | x | x | x | x | 8,10 | ||
88 | Opel Vectra C (2002-) | x | x | x | x | x | x | x | x | x | x | x | 8 | ||
89 | Opel Zafira (2005-) | x | x | x | x | x | x | x | x | x | x | x | 8,10 | ||
90 | Peugeot 207 (2006-) | x | x | x | x | x | x | x | x | x | x | 19 | |||
91 | Peugeot 307 (2005-) | x | x | x | x | x | x | x | x | x | x | 2 | |||
92 | Peugeot 308 (2007-) | x | x | x | x | x | x | x | x | x | x | 19 | |||
93 | Peugeot 407 (2004-) | x | x | x | x | x | x | x | x | x | x | 2 | |||
94 | Peugeot 607 (2006-) | x | x | x | x | x | x | x | x | x | x | 2 | |||
95 | Peugeot 807 (2006-) | x | x | x | x | x | x | x | x | x | x | 2 | |||
96 | Peugeot Bipper (2008-) | x | x | x | x | x | x | x | x | x | x | ||||
97 | Peugeot Boxer (2006-) | x | x | x | x | x | x | x | x | x | |||||
98 | Peugeot Partner (2008-) | x | x | x | x | x | x | x | x | x | x | ||||
99 | Porsche Carrera 997 (2005-) | x | x | x | x | x | x | x | x | x | x | 11 | |||
100 | Porsche Cayenne (2002-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
101 | Saab 9-3 (2003-) | x | x | x | x | x | x | x | x | x | x | x | 8 | ||
102 | Saab 9-5 „Linear” (2006-) | x | x | x | x | x | x | x | x | x | x | x | 2 | ||
103 | Saab 9-5 „Vector” (2006-) | x | x | x | x | x | x | x | x | x | x | x | 2 | ||
104 | Seat Altea (2004-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
105 | Seat Ibiza (2003-) | x | x | x | x | x | x | x | x | x | x | x | |||
106 | Seat Leon (2002-2005) | x | x | x | x | x | x | x | x | x | x | x | |||
107 | Seat Leon (2006-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
108 | Seat Toledo (2002-2004) | x | x | x | x | x | x | x | x | x | x | x | |||
109 | Seat Toledo (2005-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
110 | Skoda Fabia (2004-) | x | x | x | x | x | x | x | x | x | x | x | |||
111 | Skoda Octavia (2001-) | x | x | x | x | x | x | x | x | x | x | x | |||
112 | Skoda Octavia II (2004-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
113 | Skoda Roomster (2006-) | x | x | x | x | x | x | x | x | x | x | x | |||
114 | Skoda SuperB (2002-) | x | x | x | x | x | x | x | x | x | x | x | |||
115 | Subaru Tribeca (2007-) | x | x | x | x | x | x | x | x | x | |||||
116 | Suzuki Grand Vitara (2005-) | x | x | x | x | x | x | x | x | x | 12 | ||||
117 | Suzuki Swift (2006-) | x | x | x | x | x | x | x | x | x | 12 | ||||
118 | Suzuki SX4 (2006-) | x | x | x | x | x | x | x | x | x | 12 | ||||
119 | Toyota Auris (2007-) | x | x | x | x | x | x | x | x | x | 7 | ||||
120 | Toyota Corolla (2007-) | x | x | x | x | x | x | x | x | x | 7 | ||||
121 | Toyota RAV4 (2006-) | x | x | x | x | x | x | x | x | x | 7 | ||||
122 | Toyota Yaris (2006-) | x | x | x | x | x | x | x | x | x | 7 | ||||
123 | Volvo C30 (2007-) | x | x | x | x | x | x | x | x | x | x | x | 9 | ||
124 | Volvo S40 (2004) | x | x | x | x | x | x | x | x | x | x | x | 9 | ||
125 | Volvo S60 (2000) | x | x | x | x | x | x | x | x | x | x | x | |||
126 | Volvo S60 (2002) | x | x | x | x | x | x | x | x | x | |||||
127 | Volvo S60 (2003) | x | x | x | x | x | x | x | x | x | x | ||||
128 | Volvo S60 (2005-) | x | x | x | x | x | x | x | x | x | x | x | |||
129 | Volvo S80 (1999-) | x | x | x | x | x | x | x | x | x | x | ||||
130 | Volvo S80 (2000) | x | x | x | x | x | x | x | x | x | x | x | |||
131 | Volvo S80 (2005-2006) | x | x | x | x | x | x | x | x | x | x | x | |||
132 | Volvo S80 (2007-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
133 | Volvo V50 (2005-) | x | x | x | x | x | x | x | x | x | x | x | 9 | ||
134 | Volvo V70 (2001) | x | x | x | x | x | x | x | x | x | |||||
135 | Volvo V70 II (2005-) | x | x | x | x | x | x | x | x | x | x | x | |||
136 | Volvo V70 III (2007-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
137 | Volvo XC90 (2003-) | x | x | x | x | x | x | x | x | x | x | x | 3 | ||
138 | Volvo XC90 (2003-2004) /altern./ | x | x | x | x | x | x | x | x | x | x | x | 3 | ||
139 | VW Beetle (2002-) | x | x | x | x | x | x | x | x | x | x | x | |||
140 | VW Bora (1998-2001) | x | x | x | x | x | x | x | x | x | |||||
141 | VW Caddy (2004-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
142 | VW Crafter (2006-) | x | x | x | x | x | x | x | x | x | x | x | 5 | ||
143 | VW Eos (2006-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
144 | VW Golf IV (2002-2004) | x | x | x | x | x | x | x | x | x | x | x | |||
145 | VW Golf Plus (2005-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
146 | VW Golf V (2004-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
147 | VW Jetta (2005-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
148 | VW Passat B5 (1997-2001) | x | x | x | x | x | x | x | x | x | |||||
149 | VW Passat B6 (2001-2004) | x | x | x | x | x | x | x | x | x | x | x | |||
150 | VW Passat B6 3C (2005-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
151 | VW Phaeton (2002-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
152 | VW Polo (2002-) | x | x | x | x | x | x | x | x | x | x | x | |||
153 | VW Scirocco (2008-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
154 | VW T5 (2003-) | x | x | x | x | x | x | x | x | x | x | x | 6 | ||
155 | VW Tiguan (2008-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
156 | VW Touareg (2003-2005) | x | x | x | x | x | x | x | x | x | x | x | x | ||
157 | VW Touareg (2006-) | x | x | x | x | x | x | x | x | x | x | x | x | x | |
158 | VW Touran (2003-) | x | x | x | x | x | x | x | x | x | x | x | x | ||
NOTES | |||||||||||||||
1 | Locking with key in door cylinder lock will arm the device, unlocking with key in door cylinder lock will disarm the device (as indicators flashing while locking/unlocking) | ||||||||||||||
2 | Arming/disarming takes place only if indicators are flashing while central lock is locked/unlocked. If indicators do not flash, the device will neither arm nor disarm. | ||||||||||||||
5 | Rear door is supported as boot, side slide door as rear-right. Remote’s slide-door opening button is not supported. | ||||||||||||||
6 | Rear and side slide doors are supported as rear-left and rear-right doors respectively. | ||||||||||||||
7 | Arming/disarming takes place when car is closed by remote’s buttons or „smart-lock” system (if present); CAN-translator arms with car’s self-lock, too. | ||||||||||||||
8 | One-wire CAN-bus. Connect CANH only. | ||||||||||||||
9 | Device arms also when „lock” button inside the car is pressed (only when ignition is off). Then it can be disarmed by pressing „unlock” button inside the car. When device is armed with remote’s „lock” button it can be disarmed only with remote’s „unlock” button (button inside the car is disabled). | ||||||||||||||
10 | Passenger, rear-left and rear-right door is one message. | ||||||||||||||
11 | Locking with key in door cylinder lock and car’s „self-lock” will arm the device. Disarming only with remote’s button. | ||||||||||||||
12 | Use devices only in models with SmartPass Keyless Entry and Start System. Passenger door, rear-left door, rear-right door and boot is one message (supported as passenger door). Both „on” and „ACC” positions of ignition are seen as „ACC”. | ||||||||||||||
13 | Car is supported by CAN-translator only. Support by Autoalarm expected in near future. | ||||||||||||||
14 | CAN-bus codes synchronization runs in two steps. If device is synchronized it is neccessary to check if all sectors are seen properly. If not – synchronization must be continued (see Synchronization Guide for details) | ||||||||||||||
15 | No door CAN-bus codes. Antihijack will not be activated by driver’s door. | ||||||||||||||
18 | Remote’s open boot button (as indicators flashing when pressed) supported only by CAN-Translator device. | ||||||||||||||
19 | Installation of „Standard Alarm” must be set in the car. Use PSA diagnostic tool (or compatibile) to set the „Standard Alarm” function. | ||||||||||||||
20 | /The note refers to CAN-Translator only/ Two alternate sets of CAN-bus codes for Mercedes ML and GL are designed for different models of ML and GL. The set marked „altern.” is proper if the car hazard lights blink when manufacturer alarm is triggered, the other set – if headlights blink. If alarm is triggered when trunk is opened with „Keyless Entry” system, use the other set of CAN-bus codes. | ||||||||||||||
Alternative set of CAN-bus codes. If device is set to proper car model, but does not respond for CAN-bus signals, set alternative car model. |